Choosing the right truck is crucial for any business, and the cargo bed dimensions are a key factor. XE TẢI HÀ NỘI provides a detailed guide to help you select the perfect 2.5-ton truck size for your needs.
The dimensions of a 2.5-ton truck’s cargo bed directly impact its carrying capacity and efficiency. Choosing the right size optimizes workflow, saves time, and reduces costs.
The market offers various 2.5-ton truck models with diverse bed sizes to suit different cargo types and needs. Here are some common dimensions:
| Truck Bed Type | Dimensions (Length x Width x Height) (mm) |
|---|---|
| Flatbed | 3,700 x 1,750 x 450 |
| Canvas Top | 3,700 x 1,750 x 1,800 |
| Enclosed Box | 3,700 x 1,750 x 1,800 |
| Refrigerated | 3,700 x 1,750 x 1,800 |
Note: Dimensions may vary depending on the manufacturer and specific model.
| Brand | Model | Dimensions (Length x Width x Height) (mm) | Price (VNĐ) |
|---|---|---|---|
| Hyundai | New Porter H150 | 2,800 x 1,600 x 1,650 | Contact Us |
| Isuzu | QKR77FE4 | 3,050 x 1,670 x 1,720 | Contact Us |
| Hino | XZU720 | 3,600 x 1,650 x 1,700 | Contact Us |
| Thaco | Towner 990 | 2,600 x 1,460 x 1,450 | Contact Us |
Note: Prices are for reference only and may vary depending on the time of purchase and dealership.
Chúng Tôi luôn muốn trao đến tay khách hàng một sản phẩm tâm đắc nhất, một chiếc XE TẢI tốt nhất mà mọi người luôn muốn sở hữu.