“Haste makes waste” rings true, especially on the road. Many drivers, eager to save time, disregard traffic laws and speed. This leads to fines, and worse, endangers lives. What are the 2020 speeding penalties in Vietnam? Let’s find out!
Obeying speed limits, especially for truck drivers operating vehicles like the Hino 5-ton truck, is not just a legal obligation but a responsibility. Driving at a moderate speed allows for better control and minimizes accidents.
Furthermore, maintaining a steady speed improves fuel efficiency, prolongs engine life, and reduces vehicle depreciation. This is crucial for long-haul truck drivers transporting goods from Hanoi to other provinces.
Below are the 2020 speeding fines as outlined in Decree 100/2019/NĐ-CP:
| Road Type | Speed Limit Exceeded | Fine (VNĐ) | Vehicle Type |
|---|---|---|---|
| Urban Areas | 5 – 10 km/h | 800,000 – 1,000,000 | Cars, Trucks under 3.5 tons |
| 10 – 20 km/h | 3,000,000 – 4,000,000 | ||
| 20 – 35 km/h | 6,000,000 – 8,000,000 | ||
| Over 35 km/h | 10,000,000 – 12,000,000 | ||
| Non-Urban Areas | 5 – 10 km/h | 600,000 – 800,000 | |
| 10 – 20 km/h | 2,000,000 – 3,000,000 | ||
| 20 – 35 km/h | 4,000,000 – 6,000,000 | ||
| Over 35 km/h | 7,000,000 – 9,000,000 | ||
| Highways | 5 – 10 km/h | 1,000,000 – 1,200,000 | |
| 10 – 20 km/h | 3,500,000 – 5,000,000 | ||
| 20 – 35 km/h | 7,000,000 – 9,000,000 | ||
| Over 35 km/h | 11,000,000 – 13,000,000 |
Note: Fines listed apply to cars and trucks under 3.5 tons. Heavier trucks incur higher fines.
Besides fines, drivers may face:
Truck accident in Vietnam
Truck transporting goods
Chúng Tôi luôn muốn trao đến tay khách hàng một sản phẩm tâm đắc nhất, một chiếc XE TẢI tốt nhất mà mọi người luôn muốn sở hữu.