Do you own a Honda Dream motorcycle and need replacement parts? Want to know the price of each part for better budgeting? Or are you simply interested in the market price of Honda Dream parts? Let “XE TẢI HÀ NỘI” guide you through the detailed pricing of Honda Dream motorcycle parts in this article!
The Honda Dream is a popular motorcycle in Vietnam, loved for its durability, fuel efficiency, and ease of repair. However, after a period of use, Honda Dream parts will wear out and need replacing. Timely replacement is crucial for ensuring the motorcycle operates smoothly and safely.
Honda Dream parts are categorized based on various criteria, including part type, brand, and function:
Genuine Parts:
Replacement Parts:
OEM Parts:
Stock Parts:
Below is a reference price list for some common Honda Dream parts:
| Part Name | Reference Price (VNĐ) | Note |
|---|---|---|
| Front Wheel | 300,000 – 500,000 | Price varies depending on wheel type, brand, and size. |
| Rear Wheel | 300,000 – 500,000 | Price varies depending on wheel type, brand, and size. |
| Front Tire | 150,000 – 300,000 | Price varies depending on tire type, brand, and size. |
| Rear Tire | 150,000 – 300,000 | Price varies depending on tire type, brand, and size. |
| Front Inner Tube | 50,000 – 100,000 | Price varies depending on inner tube type, brand, and size. |
| Rear Inner Tube | 50,000 – 100,000 | Price varies depending on inner tube type, brand, and size. |
| Spark Plug | 30,000 – 50,000 | Price varies depending on spark plug type, brand, and motorcycle model. |
| Wiring Harness | 50,000 – 100,000 | Price varies depending on wiring harness type, brand, and motorcycle model. |
| Battery | 150,000 – 300,000 | Price varies depending on capacity, brand, and motorcycle model. |
| Clutch Assembly | 200,000 – 400,000 | Price varies depending on clutch assembly type, brand, and motorcycle model. |
| Gearbox | 500,000 – 1,000,000 | Price varies depending on gearbox type, brand, and motorcycle model. |
| Hand Clutch Lever | 100,000 – 200,000 | Price varies depending on clutch lever type, brand, and motorcycle model. |
| Foot Clutch Lever | 100,000 – 200,000 | Price varies depending on clutch lever type, brand, and motorcycle model. |
| Muffler | 200,000 – 500,000 | Price varies depending on muffler type, brand, and motorcycle model. |
| Headlight | 100,000 – 200,000 | Price varies depending on headlight type, brand, and motorcycle model. |
| Taillight | 50,000 – 100,000 | Price varies depending on taillight type, brand, and motorcycle model. |
| Turn Signals | 50,000 – 100,000 | Price varies depending on turn signal type, brand, and motorcycle model. |
| Rearview Mirror | 50,000 – 100,000 | Price varies depending on rearview mirror type, brand, and motorcycle model. |
| Seat | 200,000 – 500,000 | Price varies depending on seat type, brand, and motorcycle model. |
| Shock Absorbers | 200,000 – 500,000 | Price varies depending on shock absorber type, brand, and motorcycle model. |
According to motorcycle repair expert Nguyen Van A, “Choosing the right Honda Dream parts directly impacts the bike’s durability and safety. Prioritize genuine parts or those with comparable quality. Always inspect parts thoroughly before buying to avoid counterfeit or substandard products.”
Hung, a friend of mine, owned an older Honda Dream. After years of use, the bike started showing signs of wear and tear. One day, while riding, Hung’s bike suddenly had a flat tire. Fortunately, a kind stranger helped him replace the tire.
Later, Hung discovered the new tire was a counterfeit of poor quality. It quickly failed after a short period of use. Hung learned a valuable lesson: Don’t compromise on quality for a lower price, as it can endanger yourself and others.
Vietnamese culture deeply values spiritual beliefs. Many believe that choosing Honda Dream parts can influence the owner’s fate. It’s believed one should purchase parts on auspicious days and hours, avoiding inauspicious times. Additionally, choose parts with clear origins and avoid products with unknown sources.
Honda Dream part prices vary widely depending on the part type, brand, and quality. For safety and durability, prioritize genuine parts or those of comparable quality. Compare prices from various sources and inspect parts carefully before purchasing. For any questions regarding Honda Dream part pricing, contact us at 0968239999 or email [email protected]. The “XE TẢI HÀ NỘI” customer service team is available 24/7 to assist you.
Chúng Tôi luôn muốn trao đến tay khách hàng một sản phẩm tâm đắc nhất, một chiếc XE TẢI tốt nhất mà mọi người luôn muốn sở hữu.