The story goes that a young man from Ca Mau rode his motorbike all the way to Hanoi. Unfamiliar with the roads and the city, he saw a woman on a Honda Lead with a “30” license plate and wondered, “Where is that license plate from?”. Indeed, “the license plate reveals one’s origin”. License plates are a part of traffic culture! So how can you distinguish motorcycle license plate codes for each province in Vietnam? Let’s find out!
A motorcycle license plate isn’t just a random sequence of numbers; it’s the “ID card” of each vehicle. It indicates the province where the motorcycle was registered and the type of vehicle.
Did you know that understanding Vietnamese motorcycle license plate codes can be very helpful in everyday life? For example:
To make it easier for you, XE TẢI HÀ NỘI has compiled the latest motorcycle license plate codes for 64 provinces in the table below:
| STT | Province | License Plate Code | STT | Province | License Plate Code |
|---|---|---|---|---|---|
| 1 | Hanoi | 29, 30, 31, 32, 33 | 33 | Quang Nam | 92 |
| 2 | Ho Chi Minh City | 41, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59 | 34 | Quang Ngai | 76 |
| 3 | An Giang | 67 | 35 | Quang Ninh | 14 |
| 4 | Ba Ria – Vung Tau | 72 | 36 | Quang Tri | 74 |
| 5 | Bac Giang | 98 | 37 | Soc Trang | 83 |
| 6 | Bac Kan | 97 | 38 | Son La | 36, 37, 38 |
| 7 | Bac Lieu | 94 | 39 | Tay Ninh | 70 |
| 8 | Bac Ninh | 99 | 40 | Thai Binh | 17 |
| 9 | Ben Tre | 71 | 41 | Thai Nguyen | 20 |
| 10 | Binh Dinh | 77 | 42 | Thanh Hoa | 36, 37, 38 |
| 11 | Binh Duong | 61 | 43 | Thua Thien Hue | 75 |
| 12 | Binh Phuoc | 93 | 44 | Tien Giang | 63 |
| 13 | Binh Thuan | 86 | 45 | Tra Vinh | 84 |
| 14 | Ca Mau | 69 | 46 | Tuyen Quang | 22 |
| 15 | Can Tho | 65 | 47 | Vinh Long | 66 |
| 16 | Cao Bang | 11 | 48 | Vinh Phuc | 88 |
| 17 | Da Nang | 43 | 49 | Yen Bai | 21 |
| 18 | Dak Lak | 47 | 50 | Phu Yen | 78 |
| 19 | Dak Nong | 48 | 51 | Gia Lai | 81 |
| 20 | Dien Bien | 27 | 52 | Kon Tum | 82 |
| 21 | Dong Nai | 39, 60 | 53 | Lam Dong | 49 |
| 22 | Dong Thap | 66 | 54 | Ninh Thuan | 85 |
| 23 | Ha Giang | 23 | 55 | Lang Son | 12 |
| 24 | Ha Nam | 90 | 56 | Lai Chau | 25 |
| 25 | Ha Tinh | 38 | 57 | Hanoi (Old) | 29, 30, 31, 32 |
| 26 | Hai Duong | 34 | 58 | Ho Chi Minh City (Old) | 41, 50, 51, 52, 53, 54 |
| 27 | Hai Phong | 15, 16 | 59 | ||
| 28 | Hau Giang | 95 | 60 | ||
| 29 | Hoa Binh | 28 | 61 | ||
| 30 | Hung Yen | 89 | 62 | ||
| 31 | Khanh Hoa | 79 | 63 | ||
| 32 | Kien Giang | 68 | 64 |
Want to know more about the best Exciter 150 license plate modifications or interesting information about license plates and vehicle registration? Stay tuned for more articles from XE TẢI HÀ NỘI!
Beyond their classification purpose, many people are interested in the feng shui meaning of license plates. Beautiful license plates are believed to bring luck and fortune to their owners.
Have you ever encountered “quadruple,” “quintuple,” or “lucky” license plates on the streets? According to folk beliefs, these numbers have positive meanings and attract attention.
Understanding Vietnamese motorcycle license plate codes not only helps you understand traffic laws but also opens the door to exploring the unique cultural features across the country.
Are you looking for trucks such as box trucks, light trucks, vans, 1-ton, 2-ton, 3.5-ton, or 8-ton trucks? Contact XE TẢI HÀ NỘI immediately – We specialize in providing high-quality trucks at competitive prices.
For assistance, please contact us by phone: 0968239999, Email: [email protected] Or visit our address: No. TT36 – CN9 Road, Tu Liem Industrial Park, Phuong Canh Ward, Nam Tu Liem District, Hanoi. We have a 24/7 customer service team.
Let XE TẢI HÀ NỘI be your companion on every road!
Chúng Tôi luôn muốn trao đến tay khách hàng một sản phẩm tâm đắc nhất, một chiếc XE TẢI tốt nhất mà mọi người luôn muốn sở hữu.