The saying “Prosperity buys cars, profit buys trucks” reflects the aspiration of owning a vehicle in Vietnam. Xe Tải Hà Nội understands this desire and provides the latest Ford car prices to help you make an informed decision. This article offers a comprehensive overview of Ford models and their prices, enabling you to choose the best fit for your needs and budget.
Ford is a long-standing and favored automotive brand in Vietnam. Its vehicles are consistently praised for their design, engines, safety features, and durability. Below is the latest Ford car price list (VAT included) for your reference:
| Model | MSRP (VNĐ) |
|---|---|
| Territory Trend | 822,000,000 |
| Territory Titanium | 935,000,000 |
| Model | MSRP (VNĐ) |
|---|---|
| Everest Ambiente 4×2 MT | 1,099,000,000 |
| Everest Ambiente 4×2 AT | 1,182,000,000 |
| Everest Sport 4×2 AT | 1,252,000,000 |
| Everest Titanium+ 4×2 AT | 1,399,000,000 |
| Everest Titanium+ 4×4 AT | 1,452,000,000 |
| Model | MSRP (VNĐ) |
|---|---|
| Ranger XL 4×2 MT | 650,000,000 |
| Ranger XLS 4×2 AT | 670,000,000 |
| Ranger XLS 4×4 AT | 716,000,000 |
| Ranger XLT Limited 4×2 AT | 779,000,000 |
| Ranger XLT 4×4 AT | 830,000,000 |
| Ranger Wildtrak 4×4 AT | 965,000,000 |
| Ranger Raptor | 1,202,000,000 |
Note:
Ford Territory in Vietnam
Ford Everest in Vietnam
Chúng Tôi luôn muốn trao đến tay khách hàng một sản phẩm tâm đắc nhất, một chiếc XE TẢI tốt nhất mà mọi người luôn muốn sở hữu.