“Nice license plate! Where are you from?” – a common question when admiring a vehicle on Vietnam’s roads. License plates are more than just numbers; they’re a vehicle’s identity and a nod to the owner’s hometown. This guide unlocks the secrets of Vietnam’s license plate system, making it easy and fun to identify vehicles from different provinces.
Recognizing license plates is crucial for several reasons:
To distinguish license plates, understand their structure. Vietnamese license plates have two main parts:
1. Province Code: The first letter and two digits indicate the province of registration. For example:
2. Vehicle Identification Number: The following digits uniquely identify the vehicle.
Refer to this table for a complete list of Vietnam’s 63 province codes:
| Code | Province/City | Code | Province/City | Code | Province/City |
|---|---|---|---|---|---|
| 11 | Cao Bang | 30 | Hanoi | 50 | Ho Chi Minh City |
| 12 | Lang Son | 31 | Hanoi | 51 | Ho Chi Minh City |
| 14 | Thai Nguyen | 32 | Hanoi | 52 | Ho Chi Minh City |
| 15 & 17 | Bac Can | 33 | Quang Ninh | 53 | Ho Chi Minh City |
| 19 | Phu Tho | 34 | Hai Duong | 54 | Ho Chi Minh City |
| 20 | Thai Nguyen | 35 | Hai Phong | 55 | Ho Chi Minh City |
| 21 & 22 | Bac Giang | 36 & 37 | Nghe An | 56 | Ho Chi Minh City |
| 23 | Quang Ninh | 38 | Thai Binh | 57 & 58 | Ho Chi Minh City |
| 24 & 25 | Hanoi | 40 | Thua Thien Hue | 59 | Ho Chi Minh City |
| 26 | Vinh Phuc | 43 & 47 | Da Nang | 60 & 61 | Dong Nai |
| 27 | Bac Ninh | 48 & 49 | Lam Dong | 62 | Long An |
| 28 & 29 | Hanoi | 63 & 64 | Tien Giang | ||
| 65 & 66 | Vinh Long | ||||
| 67 & 68 | Dong Thap | ||||
| 69 & 70 | An Giang | ||||
| 71 | Kien Giang | ||||
| 72 | Can Tho | ||||
| 73 | Hau Giang | ||||
| 74 & 75 | Soc Trang | ||||
| 76 | Tra Vinh | ||||
| 77 & 78 | Ben Tre | ||||
| 79 | Ba Ria – Vung Tau | ||||
| 81 | Tay Ninh | ||||
| 82 | Ca Mau | ||||
| 83 & 84 | Binh Duong | ||||
| 85 & 86 | Ninh Thuan | ||||
| 88 & 89 | Dak Nong | ||||
| 90 | Kon Tum | ||||
| 91 | Gia Lai | ||||
| 92 | Binh Dinh | ||||
| 93 & 94 & 95 | Binh Phuoc | ||||
| 97 & 98 | Dak Lak | ||||
| 99 | Lam Dong |
Note:
Vietnamese Military License Plate
Choosing a lucky license plate is a cultural practice in Vietnam. Many believe auspicious numbers bring fortune and safety.
Lucky License Plate
Note: These beliefs are spiritual and not scientifically proven.
Vinh Long province uses license plate code 66.
Yes, 48 is considered a “progressive” number, symbolizing growth and advancement.
Use online license plate lookup tools or apps.
Contact XE TẢI HÀ NỘI or call our hotline 0968 239 999 for 24/7 support regarding trucks or license plate inquiries.
Understanding Vietnam’s license plate system is easier than you think. We hope this guide provided valuable insights. Share this knowledge with your friends and family!
Chúng Tôi luôn muốn trao đến tay khách hàng một sản phẩm tâm đắc nhất, một chiếc XE TẢI tốt nhất mà mọi người luôn muốn sở hữu.