“A car driven for three years is no match for a buffalo plowing for one season.” This old saying highlights the importance of car maintenance. Regular maintenance for your Mazda 3 not only keeps it running smoothly but also ensures your safety on the road. So, what’s a reasonable Mazda 3 maintenance cost? Let’s dive into the details with “XE TẢI HÀ NỘI”!
For your convenience, “XE TẢI HÀ NỘI” provides a reference Mazda 3 maintenance price list (in VND) based on mileage:
| Maintenance Item | 1,000 km | 5,000 km | 10,000 km | 20,000 km | 40,000 km |
|---|---|---|---|---|---|
| Engine Oil Change | 1,200,000 | 1,200,000 | 1,200,000 | 1,200,000 | 1,200,000 |
| Engine Oil Filter | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 |
| Engine Air Filter | 300,000 | – | 300,000 | 300,000 | 300,000 |
| Cabin Air Filter | – | – | 500,000 | – | 500,000 |
| Coolant | – | – | – | 400,000 | – |
| Brake Fluid | – | – | – | – | 800,000 |
| Total | 1,700,000 | 1,400,000 | 2,200,000 | 2,100,000 | 3,000,000 |
| Maintenance Item | 3 Years | 5 Years |
|---|---|---|
| Coolant Change | 800,000 | 800,000 |
| Transmission Fluid | 1,500,000 | 1,500,000 |
| Drive Belt | 1,000,000 | 1,000,000 |
Note:
Besides understanding the price list, you should also note the following:
Regular maintenance for your Mazda 3 is essential. We hope this article provides helpful information on pricing and important considerations. Drive safely!
If you are interested in [vario 150 2020 price] or want to learn more about our other services, please contact us by Phone: 0968239999, Email: [email protected] or visit our address: No. TT36 – CN9 Road, Tu Liem Industrial Zone, Phuong Canh Ward, Nam Tu Liem District, Hanoi. We have a 24/7 customer service team.
Chúng Tôi luôn muốn trao đến tay khách hàng một sản phẩm tâm đắc nhất, một chiếc XE TẢI tốt nhất mà mọi người luôn muốn sở hữu.